All Brick Cape All Brick Cape Cod nestled on 1.89 Acres, 2 full Baths, 32 X 12 Enclosed Back Porch, Living room w/WB Fireplace, Furnace '03, Central Air '02, Roof '08, Kineteico Water System '07, New Septic System '05, Wooded Lot - Very Deep Backyard.
|
| Feature Details | |||||
| School District: | Champion LSD | Rooms: | 6 | ||
| Style: | Cape Cod | Stories: | 1 Story | Bedroom 4: | Carpet Flooring, 13x12 Level: Basement |
| Bedroom 3: | Carpet Flooring, 14x11 Level: First | Bedroom 2: | Carpet Flooring, 16x13 Level: Second | Cooling Type: | Central Air |
| Dining Size: | 14x12 Level: First | DR Flooring: | Wood | Driveway: | Paved |
| Exterior: | Brick | Exterior Features: | Enclosed Porch | Heating Fuel: | Gas |
| Heating Type: | Forced Air | Kitchen: | 14x12 Level: First, Carpet | Lot Frontage X Depth: | 75 X 1063 |
| Living Room: | Wood Flooring, Fireplace | Living Room Size: | 20x12 Level: First | Master Bedroom Size: | 16x14 Level: Second |
| Other Rooms: | Sun Room | Roof: | Asphalt/Fiberglass | Water/Sewer: | Septic, Well |
| Total Baths: | 2.00 | Lot Size [SqFt]: | 82328 | ||
| Payment Estimate |